| CONSERVATIVE DENTAL TREATMENTS | |
|---|---|
| Biomimetical filling (large) | 300 EUR |
| Biomimetical filling (medium) | 280 EUR |
| Biomimetical filling (small) | 250 EUR |
| Cariosan (medicated filling) | 45 EUR |
| Direct shell composite | 175 EUR |
| Inlay/Onlay (Gradia) | 300 EUR |
| Liner | 25 EUR |
| Pressed ceramic inlay (E.max) | 450 EUR |
| Pressed ceramic veneer (E.max) | 450 EUR |
| Tooth neck filling | 100 EUR |
| Tooth-coloured filling (large) | 150 EUR |
| Tooth-coloured filling (medium) | 130 EUR |
| Tooth-coloured filling (small) | 110 EUR |
| COSMETIC TREATMENTS | |
|---|---|
| At-home tooth whitening: tray | 120 EUR |
| At-home tooth whitening: whitening agent (Opalessence) | 120 EUR |
| In-office tooth whitening (Beyond) | 230 EUR |
| Inner tooth whitening/tooth | 80 EUR |
| Rubberdam | 50 EUR |
| DENTAL HYGIENE TREATMENTS | |
|---|---|
| EMS Biofilm therapy | 175 EUR |
| Scale removal, polish, dental hygiene consultation | 100 EUR |
| DIAGNOSTICS | |
|---|---|
| CT | 120 EUR |
| Dental screening for pregnant women | 150 EUR |
| New patient examination and consultation, treatment plan | 150 EUR |
| Orthopantomogram - panoramic radiograph | 80 EUR |
| Prescription | 70 EUR |
| tele x-ray | 80 EUR |
| GENERAL ANESTHESIA | |
|---|---|
| General anaesthesia (Plus hour) | 250 EUR |
| GENERAL ANESTHESIA | 250 EUR |
| second hour | 150 EUR |
| IMPLANTOLOGY | |
|---|---|
| Abutment | 200 EUR |
| All on 4 fix overdenture (full set with PFM overdenture) | 3800 EUR |
| All on 4 fix overdenture (full set with zirconium overdenture) | 4500 EUR |
| Bone replacement surgery | 113 EUR |
| Consultation | 114 EUR |
| Cylinder/ implant | 150 EUR |
| Dentium Implantátum | 600 EUR |
| Healing abutment | 150 EUR |
| Temporary bridge on allon4 | 1200 EUR |
| Implant positioning | 130 EUR |
| Membrane | 200 EUR |
| Metal ceramic crown on implant (CAD/CAM) | 400 EUR |
| Post operation package | 150 EUR |
| Sinus lift + bone replacement surgery | 1000 EUR |
| Straumann implant | 800 EUR |
| Zirconium crown on implant (CAD/CAM) | 450 EUR |
| ORAL SURGERY | |
|---|---|
| Consultation | 126 EUR |
| Elektrokauter | 130 EUR |
| Front teeth extraction | 140 EUR |
| Maxillary sinus surgery/tooth | 200 EUR |
| Molar extraction | 180 EUR |
| Post-extraction wound treatment | 150 EUR |
| Premolar teeth extraction | 150 EUR |
| PRF - Platelet Rich Fibrin | 400 EUR |
| Root extraction | 150 EUR |
| Root tip resection | 400 EUR |
| Surgical tooth and root extraction | 150 EUR |
| Surgical wisdom teeth extraction | 280 EUR |
| Wisdom tooth extraction | 150 EUR |
| ORTHODONTICS | |
|---|---|
| Digaital panoramic x-ray | 150 EUR |
| Fix appliance AESTHETIC | 140 EUR |
| Fix appliance METAL | 141 EUR |
| Impression for planning | 142 EUR |
| Oral examination with screening consultation | 180 EUR |
| statement of braces AESTHETIC | 144 EUR |
| statement of braces METAL | 145 EUR |
| PERIODONTOLOGY | |
|---|---|
| Alveolar preservation surgery (preserving the dental socket for later dental implantation), + price of material | 450 EUR |
| closed curattage/arch | 500 EUR |
| closed curattage/tooth | 148 EUR |
| Connective tissue or free flap transplantation surgery (around teeth or implants), training of tight gums | 149 EUR |
| Connective tissue or free flap transplantation, Soft tissue augmentation surgery | 150 EUR |
| Consultation | 151 EUR |
| Crown lengthening surgery/tooth | 200 EUR |
| Directed bone regeneration (jaw bone reconstruction) + material price/arch | 500 EUR |
| Directed bone regeneration (jaw bone reconstruction) with own bone | 300 EUR |
| gum recesio/tooth | 400 EUR |
| Gum recession restoration surgery/tooth, mucoderm (using MEMBRANE)/tooth+membrane price | 450 EUR |
| Gummy-smile treatment/tooth | 200 EUR |
| open curattage/quadrant | 1000 EUR |
| open curattage/tooth | 159 EUR |
| regenerative surgery/tooth | 160 EUR |
| Splinting of teeth using tape (tape reinforced with fiberglass)/tooth | 161 EUR |
| Surgery to restore gum recession, surgery with own connective tissue/tooth | 450 EUR |
| Vestibular plastic surgery | 800 EUR |
| PROSTHETICS | |
|---|---|
| Clips (up to 3 units) | 164 EUR |
| Crown / bridge removal/tooth | 165 EUR |
| E.max crown by Ivoclar (Pressed full porcelain) | 450 EUR |
| Inlay / Onlay bridge | 300 EUR |
| Metal ceramic crown | 350 EUR |
| Mock - up | 169 EUR |
| Partial removable denture with metal base | 450 EUR |
| Radix anker | 171 EUR |
| Re cementing a crown | 172 EUR |
| Removable denture | 700 EUR |
| Removable denture with hidden attachment | 800 EUR |
| Removable overdenture with bar attachment | 800 EUR |
| Repair a denture/jaw | 176 EUR |
| stump construction | 200 EUR |
| Telescopic removable denture | 1200 EUR |
| Temporary crown (long therm) | 200 EUR |
| Temporary crown (short therm) | 150 EUR |
| Underline / reline a denture/jaw | 181 EUR |
| Zirconium crown | 320 EUR |
| ROOT CANAL TREATMENT | |
|---|---|
| Mechanical expansion of rooting 1 channel | 180 EUR |
| Mechanical expansion of rooting 2 channel | 190 EUR |
| Mechanical expansion of rooting 3 or more channel | 200 EUR |
| Medicinal treatment of root canal / session | 186 EUR |
| Opening of tooth with one canal | 190 EUR |
| Opening of tooth with three canals | 200 EUR |
| Opening of tooth with two canals | 189 EUR |
| Root canal filling (more than two canals) | 200 EUR |
| Root canal filling (one canal) | 191 EUR |
| Root canal filling (two canals) | 192 EUR |
| Root canal filling removal (one canal) | 193 EUR |
| Root canal filling removal (three canals) | 230 EUR |
| Root canal filling removal (two canals) | 200 EUR |